2,605.50 May 15, 2026 EOD
| Asian Paints Ltd | Industry : (Paints/Varnish) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500820 | NSE Symbol: | ASIANPAINT | P/E(TTM): | 62.20 |
| ISIN Demat: | INE021A01026 | Div & Yield%: | 0.95 | EPS(TTM): | 41.89 |
| Book Value(₹): | 198.60 | Market Cap(₹Cr.): | 249,918.98 | Face Value(₹): | 1.00 |
| Asian Paints Ltd | ||
|---|---|---|
| Industry : (Paints/Varnish) | ||
| BSE Code: | 500820 | |
| NSE Symbol: | ASIANPAINT | |
| P/E(TTM): | 62.20 | |
| ISIN Demat: | INE021A01026 | |
| Div & Yield%: | 0.95 | |
| EPS(TTM): | 41.89 | |
| Book Value(₹): | 198.60 | |
| Market Cap(₹Cr.): | 249,918.98 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,605.50 May 15, 2026 EOD |
2605.5999999999999 May 15, 2026 EOD |
| Today's Change(₹) |
-17.65 (-0.67 %) |
-16.60 (-0.63 %) |
| Open(₹) |
2,622.00
|
2,622.20
|
| Prev Close(₹) |
2,623.15
|
2,622.20
|
| Volume |
44184
|
796240
|
| Today's Range(₹) |
2,640.00 - 2,593.85
|
2,640.00 - 2,592.80
|
| 52-Week Range(₹) |
2,985.50 - 2,593.85
|
2,985.70 - 2,115.00
|
| Buy(Size) |
0.00 (x 0)
|
2605.5999999999999(x 3671)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|