
Apr 17, 2025 EOD
Asian Paints Ltd | Industry : (Paints/Varnish) | ||||
---|---|---|---|---|---|
BSE Code: | 500820 | NSE Symbol: | ASIANPAINT | P/E(TTM): | 55.70 |
ISIN Demat: | INE021A01026 | Div & Yield%: | 1.35 | EPS(TTM): | 44.34 |
Book Value(₹): | 185.01 | Market Cap(₹Cr.): | 236,888.28 | Face Value(₹): | 1.00 |
Asian Paints Ltd | ||
---|---|---|
Industry : (Paints/Varnish) | ||
BSE Code: | 500820 | |
NSE Symbol: | ASIANPAINT | |
P/E(TTM): | 55.70 | |
ISIN Demat: | INE021A01026 | |
Div & Yield%: | 1.35 | |
EPS(TTM): | 44.34 | |
Book Value(₹): | 185.01 | |
Market Cap(₹Cr.): | 236,888.28 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Apr 17, 2025 EOD |
![]() Apr 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,460.00
|
2,459.90
|
Prev Close(₹) |
2,459.35
|
2,459.90
|
Volume |
44422
|
885842
|
Today's Range(₹) |
2,475.20 - 2,435.00
|
2,476.40 - 2,431.00
|
52-Week Range(₹) |
3,394.00 - 2,435.00
|
3,394.90 - 2,124.75
|
Buy(Size) |
0 (x 0)
|
0(x 0)
|
Sell(Size) |
2467.9(x 508)
|
2467.9(x 508)
|