
Mar 22, 2023 EOD
ITC Ltd | Industry : (Tobacco Products) | ||||
---|---|---|---|---|---|
BSE Code: | 500875 | NSE Symbol: | ITC | P/E(TTM): | 26.22 |
ISIN Demat: | INE154A01025 | Div & Yield%: | 3.03 | EPS(TTM): | 14.38 |
Book Value(₹): | 51.78 | Market Cap(₹Cr.): | 468,310.86 | Face Value(₹): | 1.00 |
ITC Ltd | ||
---|---|---|
Industry : (Tobacco Products) | ||
BSE Code: | 500875 | |
NSE Symbol: | ITC | |
P/E(TTM): | 26.22 | |
ISIN Demat: | INE154A01025 | |
Div & Yield%: | 3.03 | |
EPS(TTM): | 14.38 | |
Book Value(₹): | 51.78 | |
Market Cap(₹Cr.): | 468,310.86 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Mar 22, 2023 EOD |
![]() Mar 22, 2023 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
376.60
|
376.95
|
Prev Close(₹) |
377.05
|
376.95
|
Volume |
203813
|
2391450
|
Today's Range(₹) |
377.95 - 374.15
|
378.00 - 374.20
|
52-Week Range(₹) |
394.00 - 374.15
|
394.00 - 243.55
|
Buy(Size) |
377.15 (x 5)
|
376.95(x 203)
|
Sell(Size) |
377(x 489)
|
377(x 489)
|