
Apr 17, 2025 EOD
Bajaj Auto Ltd | Industry : (Automobile) | ||||
---|---|---|---|---|---|
BSE Code: | 532977 | NSE Symbol: | BAJAJ-AUTO | P/E(TTM): | 27.14 |
ISIN Demat: | INE917I01010 | Div & Yield%: | 1.00 | EPS(TTM): | 295.40 |
Book Value(₹): | 978.53 | Market Cap(₹Cr.): | 223,901.77 | Face Value(₹): | 10.00 |
Bajaj Auto Ltd | ||
---|---|---|
Industry : (Automobile) | ||
BSE Code: | 532977 | |
NSE Symbol: | BAJAJ-AUTO | |
P/E(TTM): | 27.14 | |
ISIN Demat: | INE917I01010 | |
Div & Yield%: | 1.00 | |
EPS(TTM): | 295.40 | |
Book Value(₹): | 978.53 | |
Market Cap(₹Cr.): | 223,901.77 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Apr 17, 2025 EOD |
![]() Apr 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
8,004.95
|
7,994.00
|
Prev Close(₹) |
7,961.50
|
7,961.50
|
Volume |
8346
|
274331
|
Today's Range(₹) |
8,053.35 - 7,861.00
|
8,055.00 - 7,864.50
|
52-Week Range(₹) |
12,772.15 - 7,861.00
|
12,774.00 - 7,089.35
|
Buy(Size) |
0 (x 0)
|
8018(x 112)
|
Sell(Size) |
0(x 0)
|
0(x 0)
|