
Jun 20, 2025 EOD
Infosys Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 500209 | NSE Symbol: | INFY | P/E(TTM): | 26.35 |
ISIN Demat: | INE009A01021 | Div & Yield%: | 2.65 | EPS(TTM): | 61.54 |
Book Value(₹): | 210.23 | Market Cap(₹Cr.): | 673,751.09 | Face Value(₹): | 5.00 |
Infosys Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 500209 | |
NSE Symbol: | INFY | |
P/E(TTM): | 26.35 | |
ISIN Demat: | INE009A01021 | |
Div & Yield%: | 2.65 | |
EPS(TTM): | 61.54 | |
Book Value(₹): | 210.23 | |
Market Cap(₹Cr.): | 673,751.09 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 20, 2025 EOD |
![]() Jun 20, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,619.00
|
1,619.00
|
Prev Close(₹) |
1,618.50
|
1,618.40
|
Volume |
300615
|
9202821
|
Today's Range(₹) |
1,630.00 - 1,608.65
|
1,630.70 - 1,608.90
|
52-Week Range(₹) |
2,006.80 - 1,608.65
|
2,006.45 - 1,307.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|