
Mar 22, 2023 EOD
Hindustan Unilever Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 500696 | NSE Symbol: | HINDUNILVR | P/E(TTM): | 59.04 |
ISIN Demat: | INE030A01027 | Div & Yield%: | 1.38 | EPS(TTM): | 41.72 |
Book Value(₹): | 209.22 | Market Cap(₹Cr.): | 578,751.32 | Face Value(₹): | 1.00 |
Hindustan Unilever Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 500696 | |
NSE Symbol: | HINDUNILVR | |
P/E(TTM): | 59.04 | |
ISIN Demat: | INE030A01027 | |
Div & Yield%: | 1.38 | |
EPS(TTM): | 41.72 | |
Book Value(₹): | 209.22 | |
Market Cap(₹Cr.): | 578,751.32 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Mar 22, 2023 EOD |
![]() Mar 22, 2023 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,474.95
|
2,472.60
|
Prev Close(₹) |
2,463.20
|
2,462.60
|
Volume |
10049
|
287353
|
Today's Range(₹) |
2,481.00 - 2,459.25
|
2,481.40 - 2,459.10
|
52-Week Range(₹) |
2,741.00 - 2,459.25
|
2,741.60 - 1,931.30
|
Buy(Size) |
2466.15 (x 2)
|
2469.05(x 1)
|
Sell(Size) |
2469.15(x 38)
|
2469.15(x 38)
|