2,139.45 Apr 16, 2026 EOD
| Hindustan Unilever Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500696 | NSE Symbol: | HINDUNILVR | P/E(TTM): | 46.98 |
| ISIN Demat: | INE030A01027 | Div & Yield%: | 2.48 | EPS(TTM): | 45.54 |
| Book Value(₹): | 208.33 | Market Cap(₹Cr.): | 502,683.30 | Face Value(₹): | 1.00 |
| Hindustan Unilever Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 500696 | |
| NSE Symbol: | HINDUNILVR | |
| P/E(TTM): | 46.98 | |
| ISIN Demat: | INE030A01027 | |
| Div & Yield%: | 2.48 | |
| EPS(TTM): | 45.54 | |
| Book Value(₹): | 208.33 | |
| Market Cap(₹Cr.): | 502,683.30 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,139.45 Apr 16, 2026 EOD |
2139.0999999999999 Apr 16, 2026 EOD |
| Today's Change(₹) |
-17.05 (-0.79 %) |
-18.50 (-0.86 %) |
| Open(₹) |
2,165.00
|
2,158.00
|
| Prev Close(₹) |
2,156.50
|
2,157.60
|
| Volume |
139571
|
1845734
|
| Today's Range(₹) |
2,165.00 - 2,129.00
|
2,163.70 - 2,129.10
|
| 52-Week Range(₹) |
2,734.31 - 2,129.00
|
2,705.09 - 2,022.50
|
| Buy(Size) |
0.00 (x 0)
|
2139.0999999999999(x 81)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|