
Mar 22, 2023 EOD
UltraTech Cement Ltd | Industry : (Cement) | ||||
---|---|---|---|---|---|
BSE Code: | 532538 | NSE Symbol: | ULTRACEMCO | P/E(TTM): | 37.10 |
ISIN Demat: | INE481G01011 | Div & Yield%: | 0.52 | EPS(TTM): | 198.16 |
Book Value(₹): | 1,739.84 | Market Cap(₹Cr.): | 212,220.67 | Face Value(₹): | 10.00 |
UltraTech Cement Ltd | ||
---|---|---|
Industry : (Cement) | ||
BSE Code: | 532538 | |
NSE Symbol: | ULTRACEMCO | |
P/E(TTM): | 37.10 | |
ISIN Demat: | INE481G01011 | |
Div & Yield%: | 0.52 | |
EPS(TTM): | 198.16 | |
Book Value(₹): | 1,739.84 | |
Market Cap(₹Cr.): | 212,220.67 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Mar 22, 2023 EOD |
![]() Mar 22, 2023 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
7,352.75
|
7,360.00
|
Prev Close(₹) |
7,351.35
|
7,352.75
|
Volume |
3830
|
253095
|
Today's Range(₹) |
7,449.00 - 7,352.75
|
7,449.10 - 7,353.00
|
52-Week Range(₹) |
7,489.00 - 7,352.75
|
7,492.00 - 5,157.05
|
Buy(Size) |
7390.5 (x 1)
|
7392.7(x 5)
|
Sell(Size) |
7392.95(x 5)
|
7392.95(x 5)
|