5,720.00Feb 12, 2026 EOD
| Hero MotoCorp Ltd | Industry : (Automobile) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500182 | NSE Symbol: | HEROMOTOCO | P/E(TTM): | 22.56 |
| ISIN Demat: | INE158A01026 | Div & Yield%: | 2.90 | EPS(TTM): | 251.80 |
| Book Value(₹): | 1,051.04 | Market Cap(₹Cr.): | 113,681.01 | Face Value(₹): | 2.00 |
| Hero MotoCorp Ltd | ||
|---|---|---|
| Industry : (Automobile) | ||
| BSE Code: | 500182 | |
| NSE Symbol: | HEROMOTOCO | |
| P/E(TTM): | 22.56 | |
| ISIN Demat: | INE158A01026 | |
| Div & Yield%: | 2.90 | |
| EPS(TTM): | 251.80 | |
| Book Value(₹): | 1,051.04 | |
| Market Cap(₹Cr.): | 113,681.01 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
5,720.00Feb 12, 2026 EOD |
5721.0Feb 12, 2026 EOD |
| Today's Change(₹) |
38.50 (0.68 %) |
38.50 (0.68 %) |
| Open(₹) |
5,682.25
|
5,704.00
|
| Prev Close(₹) |
5,681.50
|
5,682.50
|
| Volume |
19475
|
320864
|
| Today's Range(₹) |
5,805.00 - 5,682.25
|
5,805.00 - 5,683.50
|
| 52-Week Range(₹) |
6,390.00 - 5,682.25
|
6,388.50 - 3,344.00
|
| Buy(Size) |
5,720.00 (x 17)
|
5722.5(x 6)
|
| Sell(Size) |
5723.5(x 2)
|
5723.5(x 2)
|