
Apr 17, 2025 EOD
Hero MotoCorp Ltd | Industry : (Automobile) | ||||
---|---|---|---|---|---|
BSE Code: | 500182 | NSE Symbol: | HEROMOTOCO | P/E(TTM): | 16.61 |
ISIN Demat: | INE158A01026 | Div & Yield%: | 3.71 | EPS(TTM): | 227.24 |
Book Value(₹): | 976.24 | Market Cap(₹Cr.): | 75,473.09 | Face Value(₹): | 2.00 |
Hero MotoCorp Ltd | ||
---|---|---|
Industry : (Automobile) | ||
BSE Code: | 500182 | |
NSE Symbol: | HEROMOTOCO | |
P/E(TTM): | 16.61 | |
ISIN Demat: | INE158A01026 | |
Div & Yield%: | 3.71 | |
EPS(TTM): | 227.24 | |
Book Value(₹): | 976.24 | |
Market Cap(₹Cr.): | 75,473.09 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Apr 17, 2025 EOD |
![]() Apr 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,783.10
|
3,781.90
|
Prev Close(₹) |
3,782.35
|
3,781.90
|
Volume |
44930
|
970749
|
Today's Range(₹) |
3,796.20 - 3,665.65
|
3,797.60 - 3,664.30
|
52-Week Range(₹) |
6,245.00 - 3,665.65
|
6,246.25 - 3,344.00
|
Buy(Size) |
0 (x 0)
|
3771.8(x 22)
|
Sell(Size) |
0(x 0)
|
0(x 0)
|