
Apr 17, 2025 EOD
Kotak Mahindra Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 500247 | NSE Symbol: | KOTAKBANK | P/E(TTM): | 30.32 |
ISIN Demat: | INE237A01028 | Div & Yield%: | 0.09 | EPS(TTM): | 72.16 |
Book Value(₹): | 556.51 | Market Cap(₹Cr.): | 435,023.19 | Face Value(₹): | 5.00 |
Kotak Mahindra Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 500247 | |
NSE Symbol: | KOTAKBANK | |
P/E(TTM): | 30.32 | |
ISIN Demat: | INE237A01028 | |
Div & Yield%: | 0.09 | |
EPS(TTM): | 72.16 | |
Book Value(₹): | 556.51 | |
Market Cap(₹Cr.): | 435,023.19 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Apr 17, 2025 EOD |
![]() Apr 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,119.00
|
2,115.00
|
Prev Close(₹) |
2,123.00
|
2,123.40
|
Volume |
194588
|
5388632
|
Today's Range(₹) |
2,194.40 - 2,098.60
|
2,193.90 - 2,097.70
|
52-Week Range(₹) |
2,202.75 - 2,098.60
|
2,202.50 - 1,543.85
|
Buy(Size) |
0 (x 0)
|
2188.1(x 196)
|
Sell(Size) |
0(x 0)
|
0(x 0)
|