
Mar 22, 2023 EOD
Housing Development Finance Corporation Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 500010 | NSE Symbol: | HDFC | P/E(TTM): | 30.48 |
ISIN Demat: | INE001A01036 | Div & Yield%: | 1.15 | EPS(TTM): | 84.65 |
Book Value(₹): | 673.53 | Market Cap(₹Cr.): | 472,897.87 | Face Value(₹): | 2.00 |
Housing Development Finance Corporation Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 500010 | |
NSE Symbol: | HDFC | |
P/E(TTM): | 30.48 | |
ISIN Demat: | INE001A01036 | |
Div & Yield%: | 1.15 | |
EPS(TTM): | 84.65 | |
Book Value(₹): | 673.53 | |
Market Cap(₹Cr.): | 472,897.87 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Mar 22, 2023 EOD |
![]() Mar 22, 2023 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,594.00
|
2,589.00
|
Prev Close(₹) |
2,580.20
|
2,580.70
|
Volume |
4484
|
539514
|
Today's Range(₹) |
2,594.00 - 2,568.80
|
2,591.40 - 2,568.05
|
52-Week Range(₹) |
2,855.35 - 2,568.80
|
2,933.80 - 2,026.00
|
Buy(Size) |
2574.45 (x 1)
|
2577(x 95)
|
Sell(Size) |
2577.05(x 74)
|
2577.05(x 74)
|