426.95Nov 14, 2025 EOD
| Bharat Electronics Ltd | Industry : (Aerospace & Defence) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500049 | NSE Symbol: | BEL | P/E(TTM): | 54.95 |
| ISIN Demat: | INE263A01024 | Div & Yield%: | 0.56 | EPS(TTM): | 7.77 |
| Book Value(₹): | 29.12 | Market Cap(₹Cr.): | 312,091.01 | Face Value(₹): | 1.00 |
| Bharat Electronics Ltd | ||
|---|---|---|
| Industry : (Aerospace & Defence) | ||
| BSE Code: | 500049 | |
| NSE Symbol: | BEL | |
| P/E(TTM): | 54.95 | |
| ISIN Demat: | INE263A01024 | |
| Div & Yield%: | 0.56 | |
| EPS(TTM): | 7.77 | |
| Book Value(₹): | 29.12 | |
| Market Cap(₹Cr.): | 312,091.01 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
426.95Nov 14, 2025 EOD |
426.85000000000002Nov 14, 2025 EOD |
| Today's Change(₹) |
7.15 (1.70 %) |
7.05 (1.68 %) |
| Open(₹) |
418.55
|
418.80
|
| Prev Close(₹) |
419.80
|
419.80
|
| Volume |
930131
|
14719899
|
| Today's Range(₹) |
428.45 - 418.55
|
428.70 - 418.70
|
| 52-Week Range(₹) |
435.95 - 418.55
|
436.00 - 240.25
|
| Buy(Size) |
0.00 (x 0)
|
426.85000000000002(x 4052)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|