308.00 Apr 16, 2026 EOD
| Bharat Petroleum Corporation Ltd | Industry : (Refineries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500547 | NSE Symbol: | BPCL | P/E(TTM): | 5.43 |
| ISIN Demat: | INE029A01011 | Div & Yield%: | 3.20 | EPS(TTM): | 56.68 |
| Book Value(₹): | 211.45 | Market Cap(₹Cr.): | 133,625.97 | Face Value(₹): | 10.00 |
| Bharat Petroleum Corporation Ltd | ||
|---|---|---|
| Industry : (Refineries) | ||
| BSE Code: | 500547 | |
| NSE Symbol: | BPCL | |
| P/E(TTM): | 5.43 | |
| ISIN Demat: | INE029A01011 | |
| Div & Yield%: | 3.20 | |
| EPS(TTM): | 56.68 | |
| Book Value(₹): | 211.45 | |
| Market Cap(₹Cr.): | 133,625.97 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
308.00 Apr 16, 2026 EOD |
307.94999999999999 Apr 16, 2026 EOD |
| Today's Change(₹) |
-2.25 (-0.73 %) |
-2.50 (-0.81 %) |
| Open(₹) |
315.40
|
314.90
|
| Prev Close(₹) |
310.25
|
310.45
|
| Volume |
366395
|
14067180
|
| Today's Range(₹) |
315.40 - 307.30
|
314.90 - 307.25
|
| 52-Week Range(₹) |
391.85 - 307.30
|
391.65 - 266.60
|
| Buy(Size) |
0.00 (x 0)
|
307.94999999999999(x 1392)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|