
Mar 22, 2023 EOD
Bharat Petroleum Corporation Ltd | Industry : (Refineries) | ||||
---|---|---|---|---|---|
BSE Code: | 500547 | NSE Symbol: | BPCL | P/E(TTM): | - |
ISIN Demat: | INE029A01011 | Div & Yield%: | 4.38 | EPS(TTM): | - |
Book Value(₹): | 201.89 | Market Cap(₹Cr.): | 77,767.71 | Face Value(₹): | 10.00 |
Bharat Petroleum Corporation Ltd | ||
---|---|---|
Industry : (Refineries) | ||
BSE Code: | 500547 | |
NSE Symbol: | BPCL | |
P/E(TTM): | - | |
ISIN Demat: | INE029A01011 | |
Div & Yield%: | 4.38 | |
EPS(TTM): | - | |
Book Value(₹): | 201.89 | |
Market Cap(₹Cr.): | 77,767.71 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Mar 22, 2023 EOD |
![]() Mar 22, 2023 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
358.00
|
358.30
|
Prev Close(₹) |
358.50
|
358.55
|
Volume |
65567
|
2887397
|
Today's Range(₹) |
359.00 - 351.90
|
359.00 - 351.85
|
52-Week Range(₹) |
398.60 - 351.90
|
398.80 - 288.05
|
Buy(Size) |
352.65 (x 3)
|
352.6(x 145)
|
Sell(Size) |
352.85(x 347)
|
352.85(x 347)
|