
Mar 22, 2023 EOD
HDFC Life Insurance Company Ltd | Industry : (Insurance) | ||||
---|---|---|---|---|---|
BSE Code: | 540777 | NSE Symbol: | HDFCLIFE | P/E(TTM): | 76.38 |
ISIN Demat: | INE795G01014 | Div & Yield%: | 0.35 | EPS(TTM): | 6.32 |
Book Value(₹): | 57.45 | Market Cap(₹Cr.): | 103,749.79 | Face Value(₹): | 10.00 |
HDFC Life Insurance Company Ltd | ||
---|---|---|
Industry : (Insurance) | ||
BSE Code: | 540777 | |
NSE Symbol: | HDFCLIFE | |
P/E(TTM): | 76.38 | |
ISIN Demat: | INE795G01014 | |
Div & Yield%: | 0.35 | |
EPS(TTM): | 6.32 | |
Book Value(₹): | 57.45 | |
Market Cap(₹Cr.): | 103,749.79 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Mar 22, 2023 EOD |
![]() Mar 22, 2023 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
482.70
|
483.00
|
Prev Close(₹) |
482.70
|
482.75
|
Volume |
70418
|
2815601
|
Today's Range(₹) |
496.40 - 482.70
|
496.60 - 483.00
|
52-Week Range(₹) |
620.70 - 482.70
|
620.60 - 457.80
|
Buy(Size) |
494.85 (x 4)
|
495(x 1522)
|
Sell(Size) |
495.15(x 18)
|
495.15(x 18)
|