697.70 Feb 12, 2026 EOD
| HDFC Life Insurance Company Ltd | Industry : (Insurance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540777 | NSE Symbol: | HDFCLIFE | P/E(TTM): | 80.01 |
| ISIN Demat: | INE795G01014 | Div & Yield%: | 0.30 | EPS(TTM): | 8.76 |
| Book Value(₹): | 81.39 | Market Cap(₹Cr.): | 151,227.29 | Face Value(₹): | 10.00 |
| HDFC Life Insurance Company Ltd | ||
|---|---|---|
| Industry : (Insurance) | ||
| BSE Code: | 540777 | |
| NSE Symbol: | HDFCLIFE | |
| P/E(TTM): | 80.01 | |
| ISIN Demat: | INE795G01014 | |
| Div & Yield%: | 0.30 | |
| EPS(TTM): | 8.76 | |
| Book Value(₹): | 81.39 | |
| Market Cap(₹Cr.): | 151,227.29 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
697.70 Feb 12, 2026 EOD |
697.64999999999998 Feb 12, 2026 EOD |
| Today's Change(₹) |
-3.20 (-0.46 %) |
-3.45 (-0.49 %) |
| Open(₹) |
697.95
|
697.00
|
| Prev Close(₹) |
700.90
|
701.10
|
| Volume |
35864
|
3528007
|
| Today's Range(₹) |
699.75 - 689.35
|
699.80 - 688.90
|
| 52-Week Range(₹) |
820.50 - 689.35
|
820.75 - 600.35
|
| Buy(Size) |
697.40 (x 12)
|
697.5(x 1)
|
| Sell(Size) |
697.64999999999998(x 1199)
|
697.64999999999998(x 1199)
|