
Apr 17, 2025 EOD
Adani Ports & Special Economic Zone Ltd | Industry : (Marine Port & Services) | ||||
---|---|---|---|---|---|
BSE Code: | 532921 | NSE Symbol: | ADANIPORTS | P/E(TTM): | 114.33 |
ISIN Demat: | INE742F01042 | Div & Yield%: | 0.48 | EPS(TTM): | 11.02 |
Book Value(₹): | 136.11 | Market Cap(₹Cr.): | 272,155.91 | Face Value(₹): | 2.00 |
Adani Ports & Special Economic Zone Ltd | ||
---|---|---|
Industry : (Marine Port & Services) | ||
BSE Code: | 532921 | |
NSE Symbol: | ADANIPORTS | |
P/E(TTM): | 114.33 | |
ISIN Demat: | INE742F01042 | |
Div & Yield%: | 0.48 | |
EPS(TTM): | 11.02 | |
Book Value(₹): | 136.11 | |
Market Cap(₹Cr.): | 272,155.91 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Apr 17, 2025 EOD |
![]() Apr 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,234.95
|
1,232.90
|
Prev Close(₹) |
1,232.75
|
1,232.90
|
Volume |
156979
|
4280765
|
Today's Range(₹) |
1,282.00 - 1,219.30
|
1,282.50 - 1,218.60
|
52-Week Range(₹) |
1,607.95 - 1,219.30
|
1,621.40 - 995.65
|
Buy(Size) |
0 (x 0)
|
0(x 0)
|
Sell(Size) |
1259.4(x 48)
|
1259.4(x 48)
|