
Mar 22, 2023 EOD
Adani Ports & Special Economic Zone Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 532921 | NSE Symbol: | ADANIPORTS | P/E(TTM): | - |
ISIN Demat: | INE742F01042 | Div & Yield%: | 0.74 | EPS(TTM): | - |
Book Value(₹): | 130.93 | Market Cap(₹Cr.): | 143,595.24 | Face Value(₹): | 2.00 |
Adani Ports & Special Economic Zone Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 532921 | |
NSE Symbol: | ADANIPORTS | |
P/E(TTM): | - | |
ISIN Demat: | INE742F01042 | |
Div & Yield%: | 0.74 | |
EPS(TTM): | - | |
Book Value(₹): | 130.93 | |
Market Cap(₹Cr.): | 143,595.24 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Mar 22, 2023 EOD |
![]() Mar 22, 2023 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
674.90
|
669.90
|
Prev Close(₹) |
664.75
|
664.80
|
Volume |
119374
|
1583146
|
Today's Range(₹) |
674.90 - 663.45
|
671.90 - 663.55
|
52-Week Range(₹) |
987.90 - 663.45
|
987.85 - 395.10
|
Buy(Size) |
664.2 (x 48)
|
664.25(x 407)
|
Sell(Size) |
664.3(x 4)
|
664.3(x 4)
|