
Feb 13, 2025 EOD
Adani Ports & Special Economic Zone Ltd | Industry : (Marine Port & Services) | ||||
---|---|---|---|---|---|
BSE Code: | 532921 | NSE Symbol: | ADANIPORTS | P/E(TTM): | 100.68 |
ISIN Demat: | INE742F01042 | Div & Yield%: | 0.54 | EPS(TTM): | 11.02 |
Book Value(₹): | 136.11 | Market Cap(₹Cr.): | 239,656.62 | Face Value(₹): | 2.00 |
Adani Ports & Special Economic Zone Ltd | ||
---|---|---|
Industry : (Marine Port & Services) | ||
BSE Code: | 532921 | |
NSE Symbol: | ADANIPORTS | |
P/E(TTM): | 100.68 | |
ISIN Demat: | INE742F01042 | |
Div & Yield%: | 0.54 | |
EPS(TTM): | 11.02 | |
Book Value(₹): | 136.11 | |
Market Cap(₹Cr.): | 239,656.62 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Feb 13, 2025 EOD |
![]() Feb 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,131.10
|
1,133.80
|
Prev Close(₹) |
1,129.45
|
1,128.95
|
Volume |
189032
|
3763868
|
Today's Range(₹) |
1,151.00 - 1,106.05
|
1,151.65 - 1,106.05
|
52-Week Range(₹) |
1,607.95 - 1,106.05
|
1,621.40 - 995.65
|
Buy(Size) |
0 (x 0)
|
0(x 0)
|
Sell(Size) |
1111.55(x 629)
|
1111.55(x 629)
|