
Apr 17, 2025 EOD
Divis Laboratories Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 532488 | NSE Symbol: | DIVISLAB | P/E(TTM): | 72.20 |
ISIN Demat: | INE361B01024 | Div & Yield%: | 0.53 | EPS(TTM): | 78.09 |
Book Value(₹): | 513.62 | Market Cap(₹Cr.): | 149,680.48 | Face Value(₹): | 2.00 |
Divis Laboratories Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 532488 | |
NSE Symbol: | DIVISLAB | |
P/E(TTM): | 72.20 | |
ISIN Demat: | INE361B01024 | |
Div & Yield%: | 0.53 | |
EPS(TTM): | 78.09 | |
Book Value(₹): | 513.62 | |
Market Cap(₹Cr.): | 149,680.48 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Apr 17, 2025 EOD |
![]() Apr 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
5,757.45
|
5,750.00
|
Prev Close(₹) |
5,757.50
|
5,754.00
|
Volume |
20847
|
531948
|
Today's Range(₹) |
5,795.75 - 5,592.70
|
5,798.00 - 5,596.00
|
52-Week Range(₹) |
6,448.75 - 5,592.70
|
6,285.45 - 3,641.00
|
Buy(Size) |
0 (x 0)
|
0(x 0)
|
Sell(Size) |
5640(x 222)
|
5640(x 222)
|