
Jun 20, 2025 EOD
Jio Financial Services Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 543940 | NSE Symbol: | JIOFIN | P/E(TTM): | 341.98 |
ISIN Demat: | INE758E01017 | Div & Yield%: | 0.17 | EPS(TTM): | 0.86 |
Book Value(₹): | 39.33 | Market Cap(₹Cr.): | 186,850.09 | Face Value(₹): | 10.00 |
Jio Financial Services Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 543940 | |
NSE Symbol: | JIOFIN | |
P/E(TTM): | 341.98 | |
ISIN Demat: | INE758E01017 | |
Div & Yield%: | 0.17 | |
EPS(TTM): | 0.86 | |
Book Value(₹): | 39.33 | |
Market Cap(₹Cr.): | 186,850.09 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 20, 2025 EOD |
![]() Jun 20, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
283.50
|
283.20
|
Prev Close(₹) |
284.15
|
284.10
|
Volume |
1597252
|
21062467
|
Today's Range(₹) |
294.90 - 283.30
|
295.00 - 283.00
|
52-Week Range(₹) |
368.30 - 283.30
|
368.30 - 198.65
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
294.25(x 11139)
|
294.25(x 11139)
|