232.95Mar 10, 2026 EOD
| Jio Financial Services Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543940 | NSE Symbol: | JIOFIN | P/E(TTM): | 211.09 |
| ISIN Demat: | INE758E01017 | Div & Yield%: | 0.22 | EPS(TTM): | 1.10 |
| Book Value(₹): | 45.89 | Market Cap(₹Cr.): | 147,519.95 | Face Value(₹): | 10.00 |
| Jio Financial Services Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 543940 | |
| NSE Symbol: | JIOFIN | |
| P/E(TTM): | 211.09 | |
| ISIN Demat: | INE758E01017 | |
| Div & Yield%: | 0.22 | |
| EPS(TTM): | 1.10 | |
| Book Value(₹): | 45.89 | |
| Market Cap(₹Cr.): | 147,519.95 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
232.95Mar 10, 2026 EOD |
233.09999999999999Mar 10, 2026 EOD |
| Today's Change(₹) |
0.75 (0.32 %) |
0.85 (0.37 %) |
| Open(₹) |
236.65
|
236.95
|
| Prev Close(₹) |
232.20
|
232.25
|
| Volume |
816911
|
11479781
|
| Today's Range(₹) |
237.50 - 232.10
|
237.55 - 231.95
|
| 52-Week Range(₹) |
338.45 - 232.10
|
338.60 - 203.10
|
| Buy(Size) |
232.80 (x 865)
|
233.09999999999999(x 40)
|
| Sell(Size) |
233.19999999999999(x 2203)
|
233.19999999999999(x 2203)
|