
Mar 22, 2023 EOD
S&P BSE Sensex | Industry : - | ||||
---|---|---|---|---|---|
BSE Code: | 1001 | NSE Symbol: | - | P/E(TTM): | 22.00 |
ISIN Demat: | - | Div & Yield%: | 1.25 | EPS(TTM): | - |
Book Value(₹): | - | Market Cap(₹Cr.): | - | Face Value(₹): | 100.00 |
S&P BSE Sensex | ||
---|---|---|
Industry : - | ||
BSE Code: | 1001 | |
NSE Symbol: | - | |
P/E(TTM): | 22.00 | |
ISIN Demat: | - | |
Div & Yield%: | 1.25 | |
EPS(TTM): | - | |
Book Value(₹): | - | |
Market Cap(₹Cr.): | - | |
Face Value(₹): | 100.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Mar 22, 2023 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
58,245.26
|
N.A
|
Prev Close(₹) |
58,074.68
|
N.A
|
Volume |
0
|
N.A
|
Today's Range(₹) |
58,418.78 - 58,063.50
|
N.A
|
52-Week Range(₹) |
63,583.07 - 58,063.50
|
N.A
|
Buy(Size) |
0 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|