1539.1
Sep 06, 2024 EOD
Sep 06, 2024 EOD
Bharti Airtel Ltd | Industry : (Telecomm-Service) | ||||
---|---|---|---|---|---|
BSE Code: | 532454 | NSE Symbol: | BHARTIARTL | P/E(TTM): | 147.28 |
ISIN Demat: | INE397D01024 | Div & Yield%: | 0.50 | EPS(TTM): | 10.45 |
Book Value(₹): | 179.91 | Market Cap(₹Cr.): | 920,740.08 | Face Value(₹): | 5.00 |
Bharti Airtel Ltd | ||
---|---|---|
Industry : (Telecomm-Service) | ||
BSE Code: | 532454 | |
NSE Symbol: | BHARTIARTL | |
P/E(TTM): | 147.28 | |
ISIN Demat: | INE397D01024 | |
Div & Yield%: | 0.50 | |
EPS(TTM): | 10.45 | |
Book Value(₹): | 179.91 | |
Market Cap(₹Cr.): | 920,740.08 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
1539.1
Sep 06, 2024 EOD |
1539.25
Sep 06, 2024 EOD |
Today's Change(₹) |
-7.95 (-0.51 %)
|
-7.95 (-0.51 %)
|
Open(₹) |
1,559.95
|
1,552.80
|
Prev Close(₹) |
1,547.05
|
1,547.20
|
Volume |
239764
|
5497805
|
Today's Range(₹) |
1,559.95 - 1,530.15
|
1,555.60 - 1,530.20
|
52-Week Range(₹) |
1,617.00 - 1,530.15
|
1,608.40 - 873.15
|
Buy(Size) |
0 (x 0)
|
1539.25(x 463)
|
Sell(Size) |
0(x 0)
|
0(x 0)
|