
Mar 22, 2023 EOD
Eicher Motors Ltd | Industry : (Automobile) | ||||
---|---|---|---|---|---|
BSE Code: | 505200 | NSE Symbol: | EICHERMOT | P/E(TTM): | 33.04 |
ISIN Demat: | INE066A01021 | Div & Yield%: | 0.72 | EPS(TTM): | 88.82 |
Book Value(₹): | 416.53 | Market Cap(₹Cr.): | 80,249.06 | Face Value(₹): | 1.00 |
Eicher Motors Ltd | ||
---|---|---|
Industry : (Automobile) | ||
BSE Code: | 505200 | |
NSE Symbol: | EICHERMOT | |
P/E(TTM): | 33.04 | |
ISIN Demat: | INE066A01021 | |
Div & Yield%: | 0.72 | |
EPS(TTM): | 88.82 | |
Book Value(₹): | 416.53 | |
Market Cap(₹Cr.): | 80,249.06 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Mar 22, 2023 EOD |
![]() Mar 22, 2023 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,940.05
|
2,949.50
|
Prev Close(₹) |
2,934.35
|
2,934.80
|
Volume |
1663
|
102378
|
Today's Range(₹) |
2,967.70 - 2,940.05
|
2,968.90 - 2,942.05
|
52-Week Range(₹) |
3,886.00 - 2,940.05
|
3,889.65 - 2,310.00
|
Buy(Size) |
2946.2 (x 9)
|
2945.5(x 15)
|
Sell(Size) |
2946(x 10)
|
2946(x 10)
|