
Apr 17, 2025 EOD
Eicher Motors Ltd | Industry : (Automobile) | ||||
---|---|---|---|---|---|
BSE Code: | 505200 | NSE Symbol: | EICHERMOT | P/E(TTM): | 37.63 |
ISIN Demat: | INE066A01021 | Div & Yield%: | 0.90 | EPS(TTM): | 150.91 |
Book Value(₹): | 602.95 | Market Cap(₹Cr.): | 155,674.48 | Face Value(₹): | 1.00 |
Eicher Motors Ltd | ||
---|---|---|
Industry : (Automobile) | ||
BSE Code: | 505200 | |
NSE Symbol: | EICHERMOT | |
P/E(TTM): | 37.63 | |
ISIN Demat: | INE066A01021 | |
Div & Yield%: | 0.90 | |
EPS(TTM): | 150.91 | |
Book Value(₹): | 602.95 | |
Market Cap(₹Cr.): | 155,674.48 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Apr 17, 2025 EOD |
![]() Apr 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
5,620.00
|
5,615.50
|
Prev Close(₹) |
5,615.60
|
5,615.50
|
Volume |
36808
|
564357
|
Today's Range(₹) |
5,715.00 - 5,580.05
|
5,715.50 - 5,576.00
|
52-Week Range(₹) |
5,715.00 - 5,580.05
|
5,715.50 - 4,253.85
|
Buy(Size) |
0 (x 0)
|
0(x 0)
|
Sell(Size) |
5678.5(x 70)
|
5678.5(x 70)
|