1,016.90Jun 12, 2026 EOD
| State Bank of India | Industry : (Banks) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500112 | NSE Symbol: | SBIN | P/E(TTM): | 11.73 |
| ISIN Demat: | INE062A01020 | Div & Yield%: | 1.71 | EPS(TTM): | 86.70 |
| Book Value(₹): | 552.55 | Market Cap(₹Cr.): | 938,661.50 | Face Value(₹): | 1.00 |
| State Bank of India | ||
|---|---|---|
| Industry : (Banks) | ||
| BSE Code: | 500112 | |
| NSE Symbol: | SBIN | |
| P/E(TTM): | 11.73 | |
| ISIN Demat: | INE062A01020 | |
| Div & Yield%: | 1.71 | |
| EPS(TTM): | 86.70 | |
| Book Value(₹): | 552.55 | |
| Market Cap(₹Cr.): | 938,661.50 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,016.90Jun 12, 2026 EOD |
1017.15Jun 12, 2026 EOD |
| Today's Change(₹) |
16.25 (1.62 %) |
16.45 (1.64 %) |
| Open(₹) |
1,018.95
|
1,018.00
|
| Prev Close(₹) |
1,000.65
|
1,000.70
|
| Volume |
483190
|
11081119
|
| Today's Range(₹) |
1,018.95 - 1,004.40
|
1,018.70 - 1,004.35
|
| 52-Week Range(₹) |
1,234.80 - 1,004.40
|
1,234.70 - 781.70
|
| Buy(Size) |
0.00 (x 0)
|
1017.15(x 20)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|