
Mar 22, 2023 EOD
Coal India Ltd | Industry : (Mining & Mineral products) | ||||
---|---|---|---|---|---|
BSE Code: | 533278 | NSE Symbol: | COALINDIA | P/E(TTM): | 8.65 |
ISIN Demat: | INE522F01014 | Div & Yield%: | 7.84 | EPS(TTM): | 25.08 |
Book Value(₹): | 27.97 | Market Cap(₹Cr.): | 133,700.39 | Face Value(₹): | 10.00 |
Coal India Ltd | ||
---|---|---|
Industry : (Mining & Mineral products) | ||
BSE Code: | 533278 | |
NSE Symbol: | COALINDIA | |
P/E(TTM): | 8.65 | |
ISIN Demat: | INE522F01014 | |
Div & Yield%: | 7.84 | |
EPS(TTM): | 25.08 | |
Book Value(₹): | 27.97 | |
Market Cap(₹Cr.): | 133,700.39 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Mar 22, 2023 EOD |
![]() Mar 22, 2023 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
217.00
|
216.90
|
Prev Close(₹) |
216.95
|
217.05
|
Volume |
152989
|
6397003
|
Today's Range(₹) |
217.00 - 213.15
|
216.90 - 213.10
|
52-Week Range(₹) |
263.30 - 213.15
|
263.40 - 164.65
|
Buy(Size) |
214.6 (x 931)
|
214.7(x 1848)
|
Sell(Size) |
214.85(x 1416)
|
214.85(x 1416)
|