
Mar 22, 2023 EOD
NTPC Ltd | Industry : (Power Generation & Distribution) | ||||
---|---|---|---|---|---|
BSE Code: | 532555 | NSE Symbol: | NTPC | P/E(TTM): | 10.03 |
ISIN Demat: | INE733E01010 | Div & Yield%: | 3.95 | EPS(TTM): | 17.68 |
Book Value(₹): | 137.03 | Market Cap(₹Cr.): | 171,873.41 | Face Value(₹): | 10.00 |
NTPC Ltd | ||
---|---|---|
Industry : (Power Generation & Distribution) | ||
BSE Code: | 532555 | |
NSE Symbol: | NTPC | |
P/E(TTM): | 10.03 | |
ISIN Demat: | INE733E01010 | |
Div & Yield%: | 3.95 | |
EPS(TTM): | 17.68 | |
Book Value(₹): | 137.03 | |
Market Cap(₹Cr.): | 171,873.41 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Mar 22, 2023 EOD |
![]() Mar 22, 2023 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
177.30
|
177.80
|
Prev Close(₹) |
177.25
|
177.10
|
Volume |
72679
|
1718920
|
Today's Range(₹) |
177.60 - 175.75
|
177.80 - 175.80
|
52-Week Range(₹) |
182.80 - 175.75
|
182.95 - 131.70
|
Buy(Size) |
176.2 (x 1436)
|
176.15(x 720)
|
Sell(Size) |
176.2(x 815)
|
176.2(x 815)
|