
Apr 17, 2025 EOD
NTPC Ltd | Industry : (Power Generation & Distribution) | ||||
---|---|---|---|---|---|
BSE Code: | 532555 | NSE Symbol: | NTPC | P/E(TTM): | 18.76 |
ISIN Demat: | INE733E01010 | Div & Yield%: | 2.13 | EPS(TTM): | 19.41 |
Book Value(₹): | 160.88 | Market Cap(₹Cr.): | 353,055.61 | Face Value(₹): | 10.00 |
NTPC Ltd | ||
---|---|---|
Industry : (Power Generation & Distribution) | ||
BSE Code: | 532555 | |
NSE Symbol: | NTPC | |
P/E(TTM): | 18.76 | |
ISIN Demat: | INE733E01010 | |
Div & Yield%: | 2.13 | |
EPS(TTM): | 19.41 | |
Book Value(₹): | 160.88 | |
Market Cap(₹Cr.): | 353,055.61 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Apr 17, 2025 EOD |
![]() Apr 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
359.30
|
359.25
|
Prev Close(₹) |
359.30
|
359.30
|
Volume |
571458
|
12288196
|
Today's Range(₹) |
365.40 - 357.10
|
365.45 - 357.25
|
52-Week Range(₹) |
448.30 - 357.10
|
448.45 - 292.80
|
Buy(Size) |
0 (x 0)
|
0(x 0)
|
Sell(Size) |
364(x 10656)
|
364(x 10656)
|