| Company Name | LTP ( ) |
CHG (%) |
CHG ( ) |
Volume (Nos.) | High ( ) |
Low ( ) |
|---|---|---|---|---|---|---|
| Kotak Mahindra Bank Ltd | 377.05 | 0.20 | 0.75 | 3,124,199 | 381.10 | 377.15 |
| Power Grid Corporation of India Ltd | 281.15 | 0.73 | 2.05 | 954,198 | 283.85 | 281.40 |
| HDFC Bank Ltd | 817.70 | 0.80 | 6.55 | 856,373 | 827.60 | 820.40 |
| Bajaj Finance Ltd | 1,003.30 | 1.71 | 17.15 | 809,472 | 1,023.60 | 1,004.30 |
| Tata Steel Ltd | 187.80 | 1.78 | 3.35 | 807,671 | 193.25 | 189.00 |
| Eternal Ltd | 292.25 | -0.89 | -2.60 | 701,753 | 295.80 | 287.45 |
| Bharat Electronics Ltd | 406.05 | 2.18 | 8.85 | 515,730 | 415.45 | 408.00 |
| Infosys Ltd | 1,050.05 | 1.71 | 18.00 | 513,240 | 1,091.00 | 1,065.00 |
| Mahindra & Mahindra Ltd | 3,085.25 | 1.42 | 43.90 | 467,082 | 3,135.20 | 3,107.05 |
| Tata Consultancy Services Ltd | 2,047.75 | 1.04 | 21.30 | 459,346 | 2,132.00 | 2,064.80 |



anubhai
Back Office