Kotak Gold Silver Passive FOF - Regular (G)
Summary
| Fund Name | Kotak Mahindra Mutual Fund |
| Scheme Name | Kotak Gold Silver Passive FOF - Regular (G) |
| AMC | Kotak Mahindra Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Gold |
| Launch Date | 06-Oct-2025 |
| Fund Manager | Rohit Tandon |
| Net Assets(Rs. cr) | 304.90 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 9.09 | 28.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.29 |
| Category Avg | 4.59 | 11.97 | 23.47 | 42.55 | 80.21 | 35.21 | 20.99 | 31.77 |
| Category Best | 9.10 | 28.50 | 40.74 | 68.77 | 108.97 | 40.32 | 21.68 | 69.62 |
| Category Worst | 3.54 | 9.03 | 20.36 | 38.49 | 74.07 | 33.54 | 20.30 | 10.02 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TREPS | 2.95 |
| Net CA & Others | -0.67 |
| Kotak Silver ETF | 59.24 |
| Kotak GOLD ETF | 38.48 |



anubhai
Back Office