Parag Parikh Arbitrage Fund - Regular (G)
Summary
| Fund Name | PPFAS Mutual Fund |
| Scheme Name | Parag Parikh Arbitrage Fund - Regular (G) |
| AMC | PPFAS Mutual Fund |
| Type | Open |
| Category | Arbitrage Funds |
| Launch Date | 23-Oct-2023 |
| Fund Manager | Rajeev Thakkar |
| Net Assets(Rs. cr) | 1,971.16 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.11 | 0.43 | 1.55 | 2.82 | 6.19 | 0.00 | 0.00 | 6.80 |
| Category Avg | 0.14 | 0.47 | 1.66 | 2.98 | 6.48 | 7.17 | 5.90 | 5.63 |
| Category Best | 0.22 | 0.61 | 2.22 | 3.95 | 7.48 | 7.90 | 6.79 | 7.45 |
| Category Worst | 0.08 | 0.36 | 1.16 | 1.85 | 4.18 | 5.75 | 4.64 | -0.33 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| HDFC Bank | 4.58 |
| Bharti Airtel | 4.42 |
| Axis Bank | 4.15 |
| Reliance Industr | 4.05 |
| ICICI Bank | 3.25 |
| SBI | 3.15 |
| B H E L | 2.92 |
| M & M | 2.80 |
| IDFC First Bank | 2.74 |
| Kotak Mah. Bank | 2.60 |
| Eternal Ltd | 2.27 |
| Canara Bank | 2.08 |
| NMDC | 2.07 |
| Tata Steel | 1.96 |
| Hind.Aeronautics | 1.86 |
| Bharat Electron | 1.81 |
| Shriram Finance | 1.74 |
| Punjab Natl.Bank | 1.66 |
| GMR Airports | 1.63 |
| DLF | 1.59 |
| Bank of Baroda | 1.51 |
| UltraTech Cem. | 1.44 |
| O N G C | 1.11 |
| TCS | 1.07 |
| Sammaan Capital | 1.01 |
| Tata Power Co. | 0.97 |
| Bandhan Bank | 0.85 |
| Aditya Birla Cap | 0.72 |
| Jio Financial | 0.71 |
| ITC | 0.71 |
| Titan Company | 0.68 |
| IndusInd Bank | 0.65 |
| HCL Technologies | 0.64 |
| Larsen & Toubro | 0.58 |
| Vodafone Idea | 0.52 |
| JSW Energy | 0.46 |
| One 97 | 0.43 |
| Vedanta | 0.42 |
| Bajaj Finance | 0.41 |
| Grasim Inds | 0.39 |
| RBL Bank | 0.39 |
| Power Fin.Corpn. | 0.39 |
| Power Grid Corpn | 0.38 |
| S A I L | 0.35 |
| Varun Beverages | 0.35 |
| REC Ltd | 0.35 |
| Hindalco Inds. | 0.34 |
| GAIL (India) | 0.34 |
| NTPC | 0.25 |
| Biocon | 0.25 |
| Hindustan Zinc | 0.24 |
| Lupin | 0.20 |
| Crompton Gr. Con | 0.19 |
| Bajaj Finserv | 0.18 |
| Cipla | 0.17 |
| Indian Hotels Co | 0.16 |
| Tata Consumer | 0.16 |
| Apollo Hospitals | 0.14 |
| Dixon Technolog. | 0.14 |
| PNB Housing | 0.13 |
| Petronet LNG | 0.13 |
| APL Apollo Tubes | 0.13 |
| Aurobindo Pharma | 0.12 |
| Exide Inds. | 0.12 |
| Jubilant Food. | 0.12 |
| Samvardh. Mothe. | 0.11 |
| Divi's Lab. | 0.10 |
| LIC Housing Fin. | 0.09 |
| JSW Steel | 0.09 |
| United Spirits | 0.09 |
| HFCL | 0.08 |
| I R C T C | 0.08 |
| Godrej Propert. | 0.08 |
| Kalyan Jewellers | 0.08 |
| Yes Bank | 0.08 |
| PB Fintech. | 0.07 |
| Syngene Intl. | 0.05 |
| Jindal Steel | 0.04 |
| Britannia Inds. | 0.04 |
| Pidilite Inds. | 0.04 |
| I O C L | 0.04 |
| NBCC | 0.03 |
| Prestige Estates | 0.03 |
| Mphasis | 0.03 |
| Dabur India | 0.03 |
| Tata Motors PVeh | 0.02 |
| Cyient | 0.02 |
| Tech Mahindra | 0.02 |
| Glenmark Pharma. | 0.01 |
| ICICI Pru Life | 0.01 |
| Lodha Developers | 0.01 |
| Laurus Labs | 0.01 |
| Marico | 0.01 |
| Container Corpn. | 0.01 |
| Eicher Motors | 0.01 |
| Natl. Aluminium | 0.01 |
| Alkem Lab | 0.00 |
| Persistent Syste | 0.00 |
| Nestle India | 0.00 |
| Phoenix Mills | 0.00 |
| TBILL-364D | 0.50 |
| TREPS | 1.47 |
| Kotak Securities | 1.25 |
| ICICI Securities | 1.22 |
| N A B A R D | 1.22 |
| Bajaj Finance | 1.22 |
| Net CA & Others | -0.57 |
| Parag Parikh Liquid Fund - Direct (G) | 10.63 |
| S I D B I | 2.44 |
| HDFC Bank | 2.44 |
| Axis Bank | 2.43 |



anubhai
Back Office