AXIS Silver Fund of Fund - Regular (IDCW)
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Silver Fund of Fund - Regular (IDCW) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Silver |
| Launch Date | 02-Sep-2022 |
| Fund Manager | Aditya Pagaria |
| Net Assets(Rs. cr) | 533.84 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 4.43 | 27.73 | 54.40 | 82.26 | 122.92 | 41.73 | 0.00 | 45.69 |
| Category Avg | 4.83 | 28.33 | 54.48 | 82.60 | 124.59 | 42.07 | 0.00 | 59.30 |
| Category Best | 8.30 | 31.53 | 56.67 | 85.51 | 128.73 | 42.49 | 0.00 | 110.73 |
| Category Worst | 4.09 | 27.23 | 51.69 | 79.16 | 120.34 | 41.68 | 0.00 | 33.14 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| C C I | 0.92 |
| Net CA & Others | -0.84 |
| Axis Silver ETF | 99.92 |



anubhai
Back Office