HSBC Global Equity Climate Change FoF (IDCW)
Summary
| Fund Name | HSBC Mutual Fund |
| Scheme Name | HSBC Global Equity Climate Change FoF (IDCW) |
| AMC | HSBC Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Equity |
| Launch Date | 03-Mar-2021 |
| Fund Manager | Sonal Gupta |
| Net Assets(Rs. cr) | 51.80 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -0.15 | 6.06 | 0.47 | 6.69 | 14.08 | 9.68 | 0.00 | 2.72 |
| Category Avg | 0.82 | 1.34 | 3.58 | 8.14 | 14.27 | 20.65 | 16.34 | 11.21 |
| Category Best | 3.34 | 8.40 | 12.81 | 35.36 | 71.04 | 66.09 | 29.84 | 32.78 |
| Category Worst | -0.67 | -4.37 | -10.66 | -11.07 | -12.59 | 5.29 | 8.71 | -9.38 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TREPS | 2.72 |
| Net CA & Others | -0.29 |
| HSBC GIFGlobal Equity Climate Change | 97.57 |



anubhai
Back Office