Nippon India Multi - Asset Omni FoF-Direct (IDCW)
Summary
| Fund Name | Nippon India Mutual Fund |
| Scheme Name | Nippon India Multi - Asset Omni FoF-Direct (IDCW) |
| AMC | Nippon India Mutual Fund |
| Type | Open |
| Category | Fund of Funds - Equity |
| Launch Date | 18-Jan-2021 |
| Fund Manager | Sushil Budhia |
| Net Assets(Rs. cr) | 1,685.05 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 1.46 | 2.12 | 3.36 | 7.32 | 16.15 | 22.31 | 0.00 | 19.59 |
| Category Avg | 0.78 | 1.95 | 2.23 | 8.97 | 14.82 | 20.66 | 16.62 | 11.49 |
| Category Best | 4.21 | 11.78 | 13.69 | 32.66 | 72.63 | 65.68 | 30.05 | 32.55 |
| Category Worst | -3.29 | -4.53 | -11.92 | -14.91 | -12.58 | 5.29 | 8.75 | -8.65 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TREPS | 2.76 |
| Net CA & Others | -0.47 |
| Nippon India Large Cap Fund - Direct (G) | 23.21 |
| Nippon India Growth Fund - Direct (G) | 21.56 |
| Nippon India ETF Gold BeES | 19.68 |
| Nippon India Nifty Smallcap 250 Index Fund-Dir (G) | 15.39 |
| Nippon India GSF - Direct (G) | 8.32 |
| Nippon India Short Term Fund - Direct (G) | 8.27 |
| Nippon India Small Cap Fund - Direct (G) | 1.28 |
| C C I | 0.00 |



anubhai
Back Office