AXIS Ultra Short Duration Fund - Direct (IDCW-D)
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Ultra Short Duration Fund - Direct (IDCW-D) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Ultra Short Term Funds |
| Launch Date | 27-Aug-2018 |
| Fund Manager | Sachin Jain |
| Net Assets(Rs. cr) | 6,873.80 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus | |
|---|---|---|
| Ratio | 0.02 | 0.00 |
| Record Date | 19-Dec-2025 | 0.00 |
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.08 | 0.42 | 1.54 | 3.17 | 7.42 | 7.57 | 6.35 | 6.71 |
| Category Avg | 0.08 | 0.33 | 1.44 | 2.84 | 7.18 | 7.26 | 6.00 | 6.66 |
| Category Best | 0.58 | 2.16 | 7.50 | 9.01 | 15.61 | 11.62 | 9.61 | 11.29 |
| Category Worst | -0.32 | -0.43 | -1.18 | -0.34 | -0.39 | -4.39 | -0.69 | -13.10 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| S I D B I | 5.84 |
| Bajaj Housing | 3.80 |
| N A B A R D | 3.51 |
| Tata Projects | 2.10 |
| Shriram Finance | 2.09 |
| Godrej Propert. | 2.04 |
| Muthoot Finance | 1.83 |
| Torrent Power | 1.74 |
| LIC Housing Fin. | 1.61 |
| Mindspace Busine | 1.61 |
| Narayana Hrudaya | 1.46 |
| Piramal Finance. | 1.46 |
| Godrej Industrie | 1.25 |
| Mankind Pharma | 1.25 |
| Indostar Capital | 0.87 |
| Nuvama Wealth. | 0.80 |
| SK Finance | 0.73 |
| Poonawalla Fin | 0.73 |
| 360 One Prime | 0.73 |
| Truhome Finance | 0.65 |
| Godrej Finance | 0.37 |
| Reliance Life Sc | 0.36 |
| Tata Cap.Hsg. | 0.36 |
| Embassy Off.REIT | 0.36 |
| Nirma | 0.15 |
| Sundaram Home | 0.07 |
| KARNATAKA 2027 | 1.71 |
| Bihar 2026 | 1.47 |
| TAMIL NADU 2027 | 1.34 |
| Tamil Nadu 2027 | 1.26 |
| Gujarat 2027 | 1.03 |
| Rajasthan 2026 | 0.44 |
| Tamil Nadu 2026 | 0.15 |
| Andhra Pradesh 2026 | 0.07 |
| Uttar Pradesh 2027 | 0.07 |
| TBILL-182D | 3.93 |
| C C I | 0.42 |
| Liquid Gold Series | 2.07 |
| Sansar Trust | 1.04 |
| India Universal Trust | 0.94 |
| ICICI Securities | 1.79 |
| Godrej Housing | 1.44 |
| Infina Finance | 1.41 |
| Bajaj Fin.Sec | 1.09 |
| HSBC Investdirec | 0.71 |
| Net CA & Others | 1.47 |
| Interest Rate Swaps Pay Fixed and Receive Floating | 0.00 |
| HDFC Bank | 7.24 |
| Kotak Mah. Bank | 5.66 |
| Union Bank (I) | 3.83 |
| IndusInd Bank | 3.60 |
| S I D B I | 3.59 |
| N A B A R D | 3.58 |
| Canara Bank | 3.56 |
| Punjab Natl.Bank | 3.14 |
| Bank of India | 2.15 |
| Indian Bank | 1.42 |
| Bank of Baroda | 0.36 |
| SBI - CDMDF - Class A2 | 0.25 |



anubhai
Back Office