PGIM India Aggressive Hybrid Equity Fund - Dir (G)
Summary
| Fund Name | PGIM India Mutual Fund |
| Scheme Name | PGIM India Aggressive Hybrid Equity Fund - Dir (G) |
| AMC | PGIM India Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Anandha Padmanabhan Anjen |
| Net Assets(Rs. cr) | 219.32 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.50 | 0.04 | 0.14 | 3.12 | 6.41 | 14.29 | 12.94 | 11.83 |
| Category Avg | 0.95 | 0.84 | 2.43 | 4.80 | 7.82 | 14.99 | 14.18 | 12.80 |
| Category Best | 2.64 | 6.17 | 9.87 | 18.70 | 23.98 | 25.35 | 30.57 | 34.86 |
| Category Worst | -0.24 | -2.41 | -4.21 | -1.31 | -6.10 | 6.71 | 5.57 | 1.04 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| HDFC Bank | 7.97 |
| ICICI Bank | 7.13 |
| Reliance Industr | 5.48 |
| Bharti Airtel | 4.61 |
| Dixon Technolog. | 2.61 |
| Global Health | 2.13 |
| M & M | 2.12 |
| Titan Company | 2.01 |
| Interglobe Aviat | 1.82 |
| Larsen & Toubro | 1.81 |
| UltraTech Cem. | 1.80 |
| Eternal Ltd | 1.77 |
| TCS | 1.74 |
| Varun Beverages | 1.73 |
| Multi Comm. Exc. | 1.55 |
| Bajaj Finance | 1.50 |
| ICICI Lombard | 1.34 |
| Uno Minda | 1.34 |
| Persistent Syste | 1.32 |
| Vishal Mega Mart | 1.26 |
| Hind.Aeronautics | 1.11 |
| Cholaman.Inv.&Fn | 1.08 |
| LG Electronics | 1.06 |
| DOMS Industries | 1.04 |
| Britannia Inds. | 1.01 |
| Dr Reddy's Labs | 0.89 |
| SRF | 0.86 |
| ITC | 0.86 |
| Sagility | 0.84 |
| International Ge | 0.76 |
| Home First Finan | 0.72 |
| Prestige Estates | 0.70 |
| Ajanta Pharma | 0.68 |
| CG Power & Ind | 0.68 |
| Sai Life | 0.60 |
| Infosys | 0.55 |
| Hexaware Tech. | 0.40 |
| KPIT Technologi. | 0.32 |
| KFin Technolog. | 0.08 |
| I R F C | 0.93 |
| GSEC | 7.02 |
| GSEC | 6.60 |
| GSEC | 2.29 |
| GSEC | 1.60 |
| GSEC | 0.47 |
| GSEC | 0.39 |
| GSEC | 0.26 |
| GSEC | 0.22 |
| ANDHRA PRADESH | 0.00 |
| C C I | 2.79 |
| Net CA & Others | 0.48 |
| PGIM Jennison Global Equity Opportunities Fund | 9.67 |



anubhai
Back Office