PGIM India Emerging Markets Equity Fund of Fund-Dir (G)
Summary
| Fund Name | PGIM India Mutual Fund |
| Scheme Name | PGIM India Emerging Markets Equity Fund of Fund-Dir (G) |
| AMC | PGIM India Mutual Fund |
| Type | Open |
| Category | Global Funds - Foreign FOF |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Anandha Padmanabhan Anjen |
| Net Assets(Rs. cr) | 977.79 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 1.22 | 5.93 | -0.62 | 12.97 | 16.92 | 18.47 | 1.82 | 5.56 |
| Category Avg | -0.03 | 7.94 | 5.95 | 22.70 | 40.54 | 20.77 | 11.48 | 9.81 |
| Category Best | 5.27 | 25.41 | 28.12 | 76.01 | 174.87 | 51.60 | 24.23 | 35.31 |
| Category Worst | -6.40 | 1.47 | -9.33 | 3.36 | 7.50 | 9.80 | 0.61 | -1.00 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| C C I | 1.61 |
| Net CA & Others | 0.05 |
| PGIM Jennison Emerging Markets Equity Fund | 98.34 |



anubhai
Back Office