AXIS Multi Asset Allocation Fund - Direct (G)
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Multi Asset Allocation Fund - Direct (G) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Ashish Naik |
| Net Assets(Rs. cr) | 1,785.58 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.13 | 1.04 | 5.17 | 11.70 | 14.64 | 15.03 | 13.21 | 11.32 |
| Category Avg | -0.07 | -0.20 | 1.36 | 4.82 | 6.05 | 13.73 | 13.89 | 12.60 |
| Category Best | 0.67 | 3.68 | 10.24 | 17.46 | 22.24 | 23.82 | 30.61 | 34.67 |
| Category Worst | -1.74 | -3.60 | -6.24 | -1.04 | -7.14 | 5.43 | 5.54 | 0.46 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| HDFC Bank | 4.91 |
| ICICI Bank | 2.88 |
| Infosys | 2.48 |
| Bharti Airtel | 2.39 |
| Larsen & Toubro | 2.10 |
| SBI | 1.95 |
| Vishal Mega Mart | 1.56 |
| M & M | 1.49 |
| Sagility | 1.42 |
| Bajaj Finserv | 1.40 |
| PTC Industries | 1.38 |
| Hind. Unilever | 1.34 |
| Titan Company | 1.31 |
| One 97 | 1.18 |
| Billionbrains | 1.17 |
| P I Industries | 1.17 |
| Divi's Lab. | 1.13 |
| Reliance Industr | 1.12 |
| Ather Energy | 1.12 |
| UltraTech Cem. | 1.08 |
| Kotak Mah. Bank | 1.02 |
| Sudeep Pharma | 1.00 |
| Hind.Aeronautics | 0.97 |
| Info Edg.(India) | 0.96 |
| Jindal Steel | 0.93 |
| GE Vernova T&D | 0.93 |
| Trent | 0.91 |
| Hyundai Motor I | 0.90 |
| Swiggy | 0.85 |
| Torrent Pharma. | 0.84 |
| HDFC AMC | 0.81 |
| Jyoti CNC Auto. | 0.81 |
| Max Healthcare | 0.79 |
| CG Power & Ind | 0.79 |
| Federal Bank | 0.77 |
| REC Ltd | 0.77 |
| Anant Raj | 0.76 |
| Interglobe Aviat | 0.75 |
| Sona BLW Precis. | 0.74 |
| Endurance Tech. | 0.72 |
| HCL Technologies | 0.71 |
| Varun Beverages | 0.68 |
| TVS Motor Co. | 0.67 |
| Eternal Ltd | 0.67 |
| Nestle India | 0.65 |
| HDFC Life Insur. | 0.63 |
| Aether Industri. | 0.63 |
| Indian Hotels Co | 0.62 |
| J B Chemicals & | 0.60 |
| Godrej Consumer | 0.59 |
| Tenneco Clean | 0.59 |
| Arvind Fashions. | 0.57 |
| Aditya Infotech | 0.56 |
| LG Electronics | 0.54 |
| Uno Minda | 0.53 |
| Hitachi Energy | 0.52 |
| Titagarh Rail | 0.51 |
| Gabriel India | 0.50 |
| B H E L | 0.49 |
| Navin Fluo.Intl. | 0.47 |
| Samvardh. Mothe. | 0.45 |
| J K Cements | 0.44 |
| Blue Star | 0.43 |
| Syrma SGS Tech. | 0.43 |
| Tata Consumer | 0.42 |
| Apollo Hospitals | 0.41 |
| Eicher Motors | 0.41 |
| Bajaj Finance | 0.41 |
| LTIMindtree | 0.38 |
| Clean Science | 0.38 |
| Ellen.Indl.Gas | 0.37 |
| TCS | 0.35 |
| Lenskart Solut. | 0.35 |
| Midwest | 0.33 |
| Jyothy Labs | 0.29 |
| Crompton Gr. Con | 0.25 |
| RBL Bank | 0.23 |
| B P C L | 0.23 |
| Techno Elec.Engg | 0.20 |
| Ajanta Pharma | 0.19 |
| V-Mart Retail | 0.18 |
| L&T Finance Ltd | 0.18 |
| Bajaj Auto | 0.14 |
| P N Gadgil Jewe. | 0.13 |
| Tata Power Co. | 0.08 |
| Tube Investments | 0.05 |
| Biocon | 0.04 |
| Shriram Finance | 1.72 |
| REC Ltd | 0.58 |
| Muthoot Finance | 0.57 |
| GMR Airports | 0.57 |
| Vedanta | 0.56 |
| AB Digital | 0.56 |
| Bharti Telecom | 0.29 |
| I K F Finance | 0.28 |
| I R F C | 0.28 |
| Bamboo Hotel | 0.28 |
| India Infra Fin | 0.16 |
| GSEC2033 | 1.16 |
| GSEC2034 | 1.16 |
| Rajasthan 2026 | 0.28 |
| Gsec2054 | 0.28 |
| GSEC2034 | 0.27 |
| TBILL-91D | 0.56 |
| C C I | 1.25 |
| Net CA & Others | 3.60 |
| TVS Motor Co. | 0.01 |
| Axis Silver ETF | 7.53 |
| Axis Gold ETF | 7.40 |
| TCS | -0.35 |
| HDFC Bank | -2.29 |
| Knowledge Realty | 0.71 |
| Embassy Off.REIT | 0.35 |
| Indus Inf. Trust | 0.14 |
| Cholaman.Inv.&Fn | 1.00 |



anubhai
Back Office