HSBC Brazil Fund - Direct (IDCW)
Summary
| Fund Name | HSBC Mutual Fund |
| Scheme Name | HSBC Brazil Fund - Direct (IDCW) |
| AMC | HSBC Mutual Fund |
| Type | Open |
| Category | Global Funds - Foreign FOF |
| Launch Date | 01-Jan-2013 |
| Fund Manager | Sonal Gupta |
| Net Assets(Rs. cr) | 303.14 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -2.13 | 3.43 | 4.18 | 18.83 | 53.06 | 11.51 | 3.33 | -0.34 |
| Category Avg | 0.95 | 7.89 | 5.68 | 22.95 | 40.21 | 21.08 | 11.53 | 9.85 |
| Category Best | 4.41 | 25.07 | 24.68 | 75.54 | 175.23 | 51.71 | 24.06 | 35.42 |
| Category Worst | -2.14 | 0.71 | -9.33 | 4.30 | 6.12 | 9.93 | 0.60 | -0.87 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TREPS | 4.67 |
| Net CA & Others | 0.35 |
| HSBC GIF Brazil Equity Fund | 94.98 |



anubhai
Back Office