Aditya Birla SL Money Manager Fund-Retail(G)
Summary
| Fund Name | Aditya Birla Sun Life Mutual Fund |
| Scheme Name | Aditya Birla SL Money Manager Fund-Retail(G) |
| AMC | Aditya Birla Sun Life Mutual Fund |
| Type | Open |
| Category | Ultra Short Term Funds |
| Launch Date | 03-Jun-2003 |
| Fund Manager | Mohit Sharma |
| Net Assets(Rs. cr) | 32,599.02 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.08 | 0.41 | 1.45 | 3.00 | 7.39 | 7.52 | 6.21 | 7.10 |
| Category Avg | 0.04 | 0.32 | 1.43 | 2.82 | 7.14 | 7.26 | 6.00 | 6.66 |
| Category Best | 0.52 | 2.15 | 7.50 | 8.99 | 15.61 | 11.62 | 9.60 | 11.29 |
| Category Worst | -0.34 | -0.39 | -1.19 | -0.34 | -0.40 | -4.39 | -0.70 | -13.10 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| GSEC2026 | 7.30 |
| GSEC2025 | 1.15 |
| TBILL-364D | 2.99 |
| TBILL-182D | 2.10 |
| S I D B I | 2.23 |
| Deutsche Invest | 2.06 |
| JSW Energy | 1.83 |
| Hero Fincorp | 1.74 |
| Embassy Off.REIT | 1.50 |
| SMFG India | 1.50 |
| Muthoot Finance | 1.42 |
| ICICI Securities | 1.35 |
| Bharti Telecom | 1.34 |
| Vertis Infra. | 1.34 |
| Motil.Oswal.Fin. | 1.29 |
| Barclays Invest | 1.19 |
| Cholaman.Inv.&Fn | 1.10 |
| Baha.Chand.Inv. | 1.03 |
| GIC Housing Fin | 0.98 |
| HSBC Investdirec | 0.97 |
| Mahindra Rural | 0.96 |
| LIC Housing Fin. | 0.91 |
| Power Fin.Corpn. | 0.90 |
| Kotak Mahindra P | 0.74 |
| Infina Finance | 0.74 |
| ICICI Secur.Prim | 0.61 |
| Tata Cap.Hsg. | 0.60 |
| Stand.Char. Cap. | 0.60 |
| Julius Baer Cap. | 0.60 |
| Bajaj Housing | 0.60 |
| Tata Capital | 0.45 |
| Hero Housing Fin | 0.45 |
| REC Ltd | 0.45 |
| Truhome Finance | 0.44 |
| Motilal Osw.Home | 0.44 |
| Axis Secur. Ltd | 0.30 |
| Nuvama Wealth. | 0.30 |
| Sundaram Home | 0.30 |
| Birla Group | 0.23 |
| Sundaram Finance | 0.15 |
| 360 One Prime | 0.15 |
| N A B A R D | 0.08 |
| Net CA & Others | -3.31 |
| Bank of Baroda | 8.63 |
| Indian Bank | 8.49 |
| HDFC Bank | 6.30 |
| S I D B I | 4.80 |
| Axis Bank | 4.78 |
| IndusInd Bank | 4.18 |
| AU Small Finance | 3.53 |
| Canara Bank | 3.08 |
| Bank of India | 2.09 |
| IDBI Bank | 1.64 |
| Chinatrust C Bk | 1.33 |
| Federal Bank | 1.20 |
| Kotak Mah. Bank | 1.17 |
| Union Bank (I) | 0.95 |
| Mashreqbank PSC | 0.89 |
| DCB Bank | 0.75 |
| Karur Vysya Bank | 0.72 |
| E X I M Bank | 0.37 |
| Pun. & Sind Bank | 0.30 |
| N A B A R D | 0.26 |
| IDFC First Bank | 0.22 |
| SBI - CDMDF - A2 Units | 0.23 |



anubhai
Back Office