LIC MF Gold ETF
Summary
| Fund Name | LIC Mutual Fund |
| Scheme Name | LIC MF Gold ETF |
| AMC | LIC Mutual Fund |
| Type | Open |
| Category | Gold - ETFs |
| Launch Date | 19-Oct-2011 |
| Fund Manager | Sumit Bhatnagar |
| Net Assets(Rs. cr) | 930.29 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 2.89 | 7.60 | 20.30 | 39.04 | 77.04 | 34.36 | 21.55 | 10.73 |
| Category Avg | 4.32 | 9.14 | 21.08 | 40.67 | 78.16 | 34.32 | 21.38 | 27.76 |
| Category Best | 4.73 | 10.54 | 21.75 | 41.53 | 79.12 | 34.49 | 21.59 | 59.13 |
| Category Worst | 2.89 | 7.60 | 19.57 | 39.04 | 77.04 | 33.78 | 20.97 | 6.49 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| TREPS | 0.14 |
| Net CA & Others | 1.70 |
| GOLD | 98.16 |



anubhai
Back Office