AXIS Gold ETF
Summary
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Gold ETF |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Gold - ETFs |
| Launch Date | 20-Oct-2010 |
| Fund Manager | Aditya Pagaria |
| Net Assets(Rs. cr) | 3,108.95 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | -0.27 | 6.24 | 19.57 | 31.88 | 71.09 | 32.46 | 20.32 | 11.89 |
| Category Avg | -0.22 | 6.36 | 19.66 | 32.03 | 71.19 | 32.58 | 20.34 | 25.39 |
| Category Best | 0.22 | 7.13 | 21.24 | 33.33 | 73.16 | 33.26 | 20.85 | 54.21 |
| Category Worst | -0.67 | 6.16 | 19.26 | 31.27 | 69.92 | 32.24 | 20.03 | 1.83 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| C C I | 0.04 |
| Net CA & Others | 1.47 |
| GOLD .995 1KG BAR | 98.49 |



anubhai
Back Office