HDFC Corporate Bond Fund (G)
Summary
| Fund Name | HDFC Mutual Fund |
| Scheme Name | HDFC Corporate Bond Fund (G) |
| AMC | HDFC Mutual Fund |
| Type | Open |
| Category | Income Funds |
| Launch Date | 25-Jun-2010 |
| Fund Manager | Anupam Joshi |
| Net Assets(Rs. cr) | 35,128.38 |
NAV Graph
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
Latest Payouts
| Dividends | Bonus |
|---|
Performance
| 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | 5 Year (%) | Since INC (%) | |
|---|---|---|---|---|---|---|---|---|
| Scheme Return | 0.22 | 0.07 | 1.41 | 2.22 | 7.36 | 7.69 | 6.05 | 8.09 |
| Category Avg | 0.17 | 0.21 | 1.28 | 2.08 | 7.27 | 7.58 | 6.34 | 7.04 |
| Category Best | 0.56 | 0.72 | 2.24 | 5.05 | 22.14 | 15.63 | 26.35 | 10.28 |
| Category Worst | -0.51 | -0.75 | -2.43 | -1.04 | -0.09 | 0.85 | 2.79 | 1.45 |
Asset Allocation
Holdings
| Company Name | % Hold |
|---|---|
| N A B A R D | 5.52 |
| REC Ltd | 5.47 |
| S I D B I | 5.38 |
| LIC Housing Fin. | 4.89 |
| Power Fin.Corpn. | 4.82 |
| Bajaj Finance | 4.40 |
| I R F C | 3.65 |
| SBI | 3.47 |
| HDFC Bank | 3.21 |
| Bajaj Housing | 2.87 |
| H U D C O | 2.50 |
| Natl. Hous. Bank | 2.20 |
| Pipeline Infra | 2.00 |
| National Highway | 1.96 |
| HDB FINANC SER | 1.78 |
| I O C L | 1.73 |
| Power Grid Corpn | 1.64 |
| Toyota Financial | 1.47 |
| SMFG India | 1.37 |
| Reliance Industr | 1.35 |
| NABFID | 1.28 |
| Nomura Capital | 1.18 |
| H P C L | 1.08 |
| KOTAK MAHI. INV. | 1.01 |
| Tata Cap.Hsg. | 0.94 |
| M R P L | 0.72 |
| John Dere FIN(I) | 0.69 |
| L&T Finance Ltd | 0.42 |
| Nuclear Power Co | 0.37 |
| Kotak Mahindra P | 0.30 |
| NHPC Ltd | 0.26 |
| Nomura Fixed | 0.14 |
| Tata Comm | 0.14 |
| ICICI Bank | 0.14 |
| NTPC | 0.14 |
| E X I M Bank | 0.07 |
| Jamnagar Utiliti | 0.07 |
| SMFG Home Financ | 0.07 |
| Sikka Ports | 0.04 |
| I R F C | 0.37 |
| Bajaj Finance | 0.18 |
| Power Fin.Corpn. | 0.14 |
| GSEC2040 6.68 | 6.07 |
| GSEC2065 | 2.97 |
| Gsec2033 6.82 | 2.39 |
| Gsec2039 | 2.12 |
| GSEC2064 | 1.06 |
| Gsec2031 | 1.02 |
| GSEC2055 7.24 | 0.85 |
| GSEC2054 | 0.60 |
| GSEC2036 | 0.45 |
| Madhya Pradesh 2025 7.45 | 0.37 |
| GSEC2035 | 0.36 |
| GSEC2036 | 0.30 |
| Kerala 2033 7.52 | 0.29 |
| Maharashtra 2039 | 0.28 |
| Gujarat 2033 | 0.25 |
| Jharkhand 2032 7.68 | 0.22 |
| Haryana 2039 7.43 | 0.21 |
| GSEC2033 | 0.21 |
| Gujarat 2034 | 0.20 |
| Gujarat 2034 | 0.15 |
| Chattisgarh 2032 | 0.15 |
| Andhra Pradesh 2030 | 0.15 |
| Chhattisgarh 2031 | 0.15 |
| Andhra Pradesh 2025 | 0.14 |
| Andhra Pradesh 2025 | 0.14 |
| Bihar 2040 7.22 | 0.14 |
| Andhra Pradesh 2025 7.63 | 0.14 |
| Bihar 2033 7.54 | 0.14 |
| Puducherry 2036 7.48 | 0.14 |
| Himachal Pradesh 2025 7.45 | 0.14 |
| Bihar 2028 | 0.12 |
| Maharashtra 2038 | 0.10 |
| Andhra Pradesh 2025 7.62 | 0.10 |
| GSEC2033 | 0.09 |
| Rajasthan 2031 | 0.07 |
| Maharashtra 2038 | 0.07 |
| Andhra Pradesh 2025 7.14 | 0.07 |
| Andhra Pradesh 2033 | 0.06 |
| Andhra Pradesh 2025 7.48 | 0.04 |
| Haryana 2038 | 0.04 |
| Gujarat 2033 | 0.03 |
| GSEC2028 | 0.03 |
| Andhra Pradesh 2025 7.27 | 0.03 |
| Tamil Nadu 2029 | 0.01 |
| Maharashtra 2028 | 0.00 |
| TREPS | 0.06 |
| Siddhivinayak Securitisation Trust | 1.24 |
| India Universal Trust AL2 | 1.14 |
| Shivshakti Securitisation Trust | 0.80 |
| Net CA & Others | 2.38 |
| CDMDF | 0.29 |



anubhai
Back Office