472.45 Dec 17, 2025 EOD
| Shanthi Gears Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 522034 | NSE Symbol: | SHANTIGEAR | P/E(TTM): | 39.01 |
| ISIN Demat: | INE631A01022 | Div & Yield%: | 1.06 | EPS(TTM): | 12.11 |
| Book Value(₹): | 56.26 | Market Cap(₹Cr.): | 3,624.44 | Face Value(₹): | 1.00 |
| Shanthi Gears Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 522034 | |
| NSE Symbol: | SHANTIGEAR | |
| P/E(TTM): | 39.01 | |
| ISIN Demat: | INE631A01022 | |
| Div & Yield%: | 1.06 | |
| EPS(TTM): | 12.11 | |
| Book Value(₹): | 56.26 | |
| Market Cap(₹Cr.): | 3,624.44 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
472.45 Dec 17, 2025 EOD |
473.05000000000001Dec 17, 2025 EOD |
| Today's Change(₹) |
-0.90 (-0.19 %) |
0.35 (0.07 %) |
| Open(₹) |
472.25
|
470.65
|
| Prev Close(₹) |
473.35
|
472.70
|
| Volume |
1114
|
20643
|
| Today's Range(₹) |
477.15 - 471.75
|
477.10 - 470.65
|
| 52-Week Range(₹) |
620.70 - 471.75
|
619.80 - 399.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
473.05000000000001(x 80)
|
473.05000000000001(x 80)
|