22.03Dec 19, 2025 EOD
| DSP Nifty Midcap 150 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544655 | NSE Symbol: | MIDCAPADD | P/E(TTM): | 0.00 |
| ISIN Demat: | INF740KA1WW5 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 22.15 | Market Cap(₹Cr.): | 6.17 | Face Value(₹): | 10.00 |
| DSP Nifty Midcap 150 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544655 | |
| NSE Symbol: | MIDCAPADD | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF740KA1WW5 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 22.15 | |
| Market Cap(₹Cr.): | 6.17 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
22.03Dec 19, 2025 EOD |
22.07Dec 19, 2025 EOD |
| Today's Change(₹) |
0.05 (0.23 %) |
0.14 (0.64 %) |
| Open(₹) |
21.90
|
22.47
|
| Prev Close(₹) |
21.98
|
21.93
|
| Volume |
2302
|
9866
|
| Today's Range(₹) |
22.03 - 21.90
|
22.47 - 21.90
|
| 52-Week Range(₹) |
22.03 - 21.90
|
22.47 - 21.75
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|