392.85Dec 16, 2025 EOD
| Exato Technologies Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544626 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1E4401010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 76.69 | Market Cap(₹Cr.): | 395.42 | Face Value(₹): | 10.00 |
| Exato Technologies Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 544626 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1E4401010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 76.69 | |
| Market Cap(₹Cr.): | 395.42 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
392.85Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
18.70 (5.00 %) |
N.A
|
| Open(₹) |
392.85
|
N.A
|
| Prev Close(₹) |
374.15
|
N.A
|
| Volume |
512000
|
N.A
|
| Today's Range(₹) |
392.85 - 392.85
|
N.A
|
| 52-Week Range(₹) |
392.85 - 392.85
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|