10.69 Dec 18, 2025 EOD
| DSP Nifty500 Flexicap Quality 30 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544581 | NSE Symbol: | FLEXIADD | P/E(TTM): | 0.00 |
| ISIN Demat: | INF740KA1WU9 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.56 | Market Cap(₹Cr.): | 7.02 | Face Value(₹): | 10.00 |
| DSP Nifty500 Flexicap Quality 30 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544581 | |
| NSE Symbol: | FLEXIADD | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF740KA1WU9 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.56 | |
| Market Cap(₹Cr.): | 7.02 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
10.69 Dec 18, 2025 EOD |
10.73Dec 19, 2025 EOD |
| Today's Change(₹) |
0.00 (0.00 %) |
0.07 (0.66 %) |
| Open(₹) |
10.65
|
10.73
|
| Prev Close(₹) |
10.69
|
10.66
|
| Volume |
2019
|
133965
|
| Today's Range(₹) |
10.69 - 10.60
|
10.73 - 10.66
|
| 52-Week Range(₹) |
11.61 - 10.60
|
11.90 - 10.48
|
| Buy(Size) |
0.00 (x 0)
|
10.710000000000001(x 132628)
|
| Sell(Size) |
10.73(x 2575)
|
10.73(x 2575)
|