45.34Dec 18, 2025 EOD
| Lloyds Enterprises Ltd Partly Paidup | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 890224 | NSE Symbol: | LLOYDPP | P/E(TTM): | 0.00 |
| ISIN Demat: | IN9080I01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 19.50 | Market Cap(₹Cr.): | 1,153.56 | Face Value(₹): | 0.50 |
| Lloyds Enterprises Ltd Partly Paidup | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 890224 | |
| NSE Symbol: | LLOYDPP | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | IN9080I01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 19.50 | |
| Market Cap(₹Cr.): | 1,153.56 | |
| Face Value(₹): | 0.50 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
45.34Dec 18, 2025 EOD |
45.549999999999997Dec 18, 2025 EOD |
| Today's Change(₹) |
4.49 (10.99 %) |
4.60 (11.23 %) |
| Open(₹) |
41.75
|
40.89
|
| Prev Close(₹) |
40.85
|
40.95
|
| Volume |
36243
|
2319862
|
| Today's Range(₹) |
45.95 - 40.01
|
45.75 - 40.50
|
| 52-Week Range(₹) |
48.99 - 40.01
|
48.89 - 33.35
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
45.549999999999997(x 2450)
|
45.549999999999997(x 2450)
|