9.78Dec 19, 2025 EOD
| Zerodha Nifty Smallcap 100 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544507 | NSE Symbol: | SML100CASE | P/E(TTM): | 0.00 |
| ISIN Demat: | INF0R8F01141 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.00 | Market Cap(₹Cr.): | 5.55 | Face Value(₹): | 10.00 |
| Zerodha Nifty Smallcap 100 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544507 | |
| NSE Symbol: | SML100CASE | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF0R8F01141 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.00 | |
| Market Cap(₹Cr.): | 5.55 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9.78Dec 19, 2025 EOD |
9.7899999999999991Dec 19, 2025 EOD |
| Today's Change(₹) |
0.07 (0.72 %) |
0.10 (1.03 %) |
| Open(₹) |
9.75
|
9.73
|
| Prev Close(₹) |
9.71
|
9.69
|
| Volume |
6655
|
691473
|
| Today's Range(₹) |
9.84 - 9.68
|
9.81 - 9.69
|
| 52-Week Range(₹) |
10.69 - 9.68
|
11.00 - 9.48
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|