36.40Dec 17, 2025 EOD
| Lloyds Engineering Works Ltd Partly Paidup | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 890216 | NSE Symbol: | LLOYDSENPP | P/E(TTM): | 0.00 |
| ISIN Demat: | IN9093R01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 16.00 | Market Cap(₹Cr.): | 1,121.46 | Face Value(₹): | 0.50 |
| Lloyds Engineering Works Ltd Partly Paidup | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 890216 | |
| NSE Symbol: | LLOYDSENPP | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | IN9093R01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 16.00 | |
| Market Cap(₹Cr.): | 1,121.46 | |
| Face Value(₹): | 0.50 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
36.40Dec 17, 2025 EOD |
36.359999999999999Dec 17, 2025 EOD |
| Today's Change(₹) |
0.05 (0.14 %) |
0.12 (0.33 %) |
| Open(₹) |
36.87
|
36.50
|
| Prev Close(₹) |
36.35
|
36.24
|
| Volume |
18001
|
59845
|
| Today's Range(₹) |
36.96 - 36.33
|
36.95 - 36.35
|
| 52-Week Range(₹) |
60.79 - 36.33
|
60.50 - 30.65
|
| Buy(Size) |
36.40 (x 108)
|
36.369999999999997(x 100)
|
| Sell(Size) |
36.689999999999998(x 1104)
|
36.689999999999998(x 1104)
|