85.10 Dec 17, 2025 EOD
| Sodhani Capital Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544560 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0QU501030 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 20.18 | Market Cap(₹Cr.): | 67.61 | Face Value(₹): | 10.00 |
| Sodhani Capital Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 544560 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0QU501030 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 20.18 | |
| Market Cap(₹Cr.): | 67.61 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
85.10 Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
-0.40 (-0.47 %) |
N.A
|
| Open(₹) |
85.10
|
N.A
|
| Prev Close(₹) |
85.50
|
N.A
|
| Volume |
2000
|
N.A
|
| Today's Range(₹) |
85.10 - 85.10
|
N.A
|
| 52-Week Range(₹) |
148.97 - 85.10
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|