103.61 Dec 17, 2025 EOD
| Anantam Highways Trust | Industry : (Real Estate Investment Trusts) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544579 | NSE Symbol: | ANANTAM | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1UA823019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 118.84 | Market Cap(₹Cr.): | 2,253.52 | Face Value(₹): | 100.00 |
| Anantam Highways Trust | ||
|---|---|---|
| Industry : (Real Estate Investment Trusts) | ||
| BSE Code: | 544579 | |
| NSE Symbol: | ANANTAM | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1UA823019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 118.84 | |
| Market Cap(₹Cr.): | 2,253.52 | |
| Face Value(₹): | 100.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
103.61 Dec 17, 2025 EOD |
103.66 Dec 17, 2025 EOD |
| Today's Change(₹) |
-0.18 (-0.17 %) |
-0.15 (-0.14 %) |
| Open(₹) |
103.70
|
103.00
|
| Prev Close(₹) |
103.79
|
103.81
|
| Volume |
150
|
6700
|
| Today's Range(₹) |
103.70 - 103.60
|
103.85 - 103.00
|
| 52-Week Range(₹) |
114.00 - 103.60
|
113.00 - 100.20
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|