494.90 Dec 17, 2025 EOD
| Zelio E-Mobility Ltd | Industry : (Automobile) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544563 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1B3501014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 42.32 | Market Cap(₹Cr.): | 1,046.71 | Face Value(₹): | 10.00 |
| Zelio E-Mobility Ltd | ||
|---|---|---|
| Industry : (Automobile) | ||
| BSE Code: | 544563 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1B3501014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 42.32 | |
| Market Cap(₹Cr.): | 1,046.71 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
494.90 Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
-10.05 (-1.99 %) |
N.A
|
| Open(₹) |
494.90
|
N.A
|
| Prev Close(₹) |
504.95
|
N.A
|
| Volume |
1000
|
N.A
|
| Today's Range(₹) |
494.90 - 494.90
|
N.A
|
| 52-Week Range(₹) |
610.00 - 494.90
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|