164.05 Dec 18, 2025 EOD
| Karbonsteel Engineering Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544511 | NSE Symbol: | - | P/E(TTM): | 16.47 |
| ISIN Demat: | INE0V8A01016 | Div & Yield%: | 0.00 | EPS(TTM): | 10.01 |
| Book Value(₹): | 76.86 | Market Cap(₹Cr.): | 233.20 | Face Value(₹): | 10.00 |
| Karbonsteel Engineering Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 544511 | |
| NSE Symbol: | - | |
| P/E(TTM): | 16.47 | |
| ISIN Demat: | INE0V8A01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 10.01 | |
| Book Value(₹): | 76.86 | |
| Market Cap(₹Cr.): | 233.20 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
164.05 Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
-0.85 (-0.52 %) |
N.A
|
| Open(₹) |
161.00
|
N.A
|
| Prev Close(₹) |
164.90
|
N.A
|
| Volume |
136800
|
N.A
|
| Today's Range(₹) |
165.05 - 161.00
|
N.A
|
| 52-Week Range(₹) |
208.10 - 161.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|