196.05 Dec 16, 2025 EOD
| Pace Digitek Ltd | Industry : (Telecom Equipment & Infra Services) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544550 | NSE Symbol: | PACEDIGITK | P/E(TTM): | 16.54 |
| ISIN Demat: | INE0S3G01027 | Div & Yield%: | 0.00 | EPS(TTM): | 11.85 |
| Book Value(₹): | 88.73 | Market Cap(₹Cr.): | 4,231.77 | Face Value(₹): | 2.00 |
| Pace Digitek Ltd | ||
|---|---|---|
| Industry : (Telecom Equipment & Infra Services) | ||
| BSE Code: | 544550 | |
| NSE Symbol: | PACEDIGITK | |
| P/E(TTM): | 16.54 | |
| ISIN Demat: | INE0S3G01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 11.85 | |
| Book Value(₹): | 88.73 | |
| Market Cap(₹Cr.): | 4,231.77 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
196.05 Dec 16, 2025 EOD |
196.25999999999999 Dec 16, 2025 EOD |
| Today's Change(₹) |
-2.35 (-1.18 %) |
-2.55 (-1.28 %) |
| Open(₹) |
201.00
|
200.45
|
| Prev Close(₹) |
198.40
|
198.81
|
| Volume |
24095
|
233884
|
| Today's Range(₹) |
201.00 - 195.55
|
200.45 - 195.20
|
| 52-Week Range(₹) |
232.20 - 195.55
|
231.95 - 194.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
196.25999999999999(x 1343)
|
196.25999999999999(x 1343)
|