48.25 Dec 18, 2025 EOD
| SBI BSE PSU Bank ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544385 | NSE Symbol: | SBIBPB | P/E(TTM): | 0.00 |
| ISIN Demat: | INF200KB1712 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 36.48 | Market Cap(₹Cr.): | 8.80 | Face Value(₹): | 10.00 |
| SBI BSE PSU Bank ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544385 | |
| NSE Symbol: | SBIBPB | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF200KB1712 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 36.48 | |
| Market Cap(₹Cr.): | 8.80 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
48.25 Dec 18, 2025 EOD |
48.32Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.14 (-0.29 %) |
0.06 (0.12 %) |
| Open(₹) |
48.39
|
48.50
|
| Prev Close(₹) |
48.39
|
48.26
|
| Volume |
63
|
17421
|
| Today's Range(₹) |
48.62 - 48.25
|
49.00 - 47.90
|
| 52-Week Range(₹) |
50.71 - 48.25
|
53.29 - 34.37
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|