160.50Dec 16, 2025 EOD
| Mahamaya Lifesciences Ltd | Industry : (Agro Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544611 | NSE Symbol: | - | P/E(TTM): | 29.13 |
| ISIN Demat: | INE0U9D01019 | Div & Yield%: | 0.00 | EPS(TTM): | 5.51 |
| Book Value(₹): | 48.77 | Market Cap(₹Cr.): | 375.65 | Face Value(₹): | 10.00 |
| Mahamaya Lifesciences Ltd | ||
|---|---|---|
| Industry : (Agro Chemicals) | ||
| BSE Code: | 544611 | |
| NSE Symbol: | - | |
| P/E(TTM): | 29.13 | |
| ISIN Demat: | INE0U9D01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.51 | |
| Book Value(₹): | 48.77 | |
| Market Cap(₹Cr.): | 375.65 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
160.50Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
16.45 (11.42 %) |
N.A
|
| Open(₹) |
147.00
|
N.A
|
| Prev Close(₹) |
144.05
|
N.A
|
| Volume |
1417200
|
N.A
|
| Today's Range(₹) |
161.70 - 140.00
|
N.A
|
| 52-Week Range(₹) |
161.70 - 140.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|